Free
For exploring the workflow.
Placeholder price while final billing is confirmed.
- 1 workspace
- 1 user
- 3 episode briefs
- 3 guests
- Basic AI usage
- Limited preparation tools
Pricing
Start small, then scale your editorial workflow as your show or production team grows.
For exploring the workflow.
Placeholder price while final billing is confirmed.
For solo hosts.
Plan selection is currently managed inside the app.
For serious hosts and small teams.
Plan selection is currently managed inside the app.
For production teams.
Plan selection is currently managed inside the app.
For universities, networks, and organizations.
Manual billing / invoice placeholder. No live checkout is active.
Compare plans
Compare workspace capacity, preparation tools, AI access, exports, and team features before choosing where to begin.
| Feature | Free | Starter | Pro | Studio | Institution |
|---|---|---|---|---|---|
| Users | 1 | 2 | Up to 5 per workspace | Larger teams | Custom |
| Workspaces | 1 | 1 | Multiple | Expanded | Custom |
| Episode briefs | 3 | More briefs | Higher limits | High limits | Custom |
| Guests | 3 | More guests | Higher limits | High limits | Custom |
| Monthly AI generations | Basic | Standard | Advanced | High limits | Custom |
| Script Architect | Limited | Standard | Full access | Full access | Full access |
| Guest Packets | |||||
| Recording Day Mode | |||||
| Season Builder | |||||
| Prompt Studio | |||||
| Evaluation Lab | |||||
| Workspace Backup | |||||
| Advanced Analytics | |||||
| Bilingual Advanced | |||||
| Support / Billing | Self-serve | In-app managed | In-app managed | In-app managed | Manual billing / invoice placeholder |
FAQ
Episode Architect is focused on pre-recording preparation: podcast planning software for research, structure, scripts, questions, and production handoff.